International Curriculum Course Structure (144 Credits)
List of required courses, electives, and final project allocation for the international curriculum track, designed for 8 semesters of study.
Semester I
| Code | Course | Theory | Practicum | Practice | Total | Prerequisite |
|---|---|---|---|---|---|---|
| TS236006001 | Pancasila | 2 | – | – | 2 | – |
| TS236006002 | Indonesian Language | 2 | – | – | 2 | – |
| TS236006003 | Islamic Religious Education | 2 | – | – | 2 | – |
| TS236007004 | Basic Chemistry | 2 | – | – | 2 | – |
| TS236007005 | Digital Information Technology for Academic Purposes | – | 2 | – | 2 | – |
| TS236007006 | English | 2 | – | – | 2 | – |
| TS236008007 | Mathematics I | 2 | – | – | 2 | – |
| TS236008008 | Statistics and Probability | 2 | – | – | 2 | – |
| TS236008009 | Engineering Drawing | 2 | – | – | 2 | – |
| TS236108010 | Statics I | 2 | – | – | 2 | – |
| Total Semester I | 20 | Credits | ||||
Semester II
| Code | Course | Theory | Practicum | Practice | Total | Prerequisite |
|---|---|---|---|---|---|---|
| TS236006011 | Civic Education | 2 | – | – | 2 | – |
| TS236007012 | Basic Physics | 2 | – | – | 2 | – |
| TS236008013 | Mathematics II | 2 | – | – | 2 | Mathematics I |
| TS236008014 | Surveying Techniques | 2 | – | – | 2 | – |
| TS236008015 | Surveying Practicum | – | 1 | – | 1 | – |
| TS236108016 | Statics II | 2 | – | – | 2 | Statics I |
| TS236108017 | Engineering Mechanics | 2 | – | – | 2 | – |
| TS236108018 | Construction Materials Technology | 2 | – | – | 2 | – |
| TS236108019 | Construction Materials Technology Practicum | – | 1 | – | 1 | – |
| TS236208020 | Geology | 2 | – | – | 2 | – |
| TS236308021 | Fluid Mechanics and Hydraulics I | 2 | – | – | 2 | – |
| Total Semester II | 20 | Credits | ||||
Semester III
| Code | Course | Theory | Practicum | Practice | Total | Prerequisite |
|---|---|---|---|---|---|---|
| TS236007022 | Building Construction | 2 | – | – | 2 | – |
| TS236007023 | Sharia Entrepreneurship | 2 | – | – | 2 | – |
| TS236007024 | Islam and Discipline of Knowledge I | 1 | – | – | 1 | – |
| TS236008025 | Mathematics III | 2 | – | – | 2 | Mathematics II |
| TS236008026 | Technical Writing and Research Methodology | 2 | – | – | 2 | – |
| TS236108027 | Analysis of Statically Indeterminate Structures | 2 | – | – | 2 | Statics II |
| TS236208028 | Soil Mechanics I | 2 | – | – | 2 | – |
| TS236308029 | Fluid Mechanics and Hydraulics II | 2 | – | – | 2 | Fluid Mechanics and Hydraulics I |
| TS236308030 | Hydraulics Practicum | – | 1 | – | 1 | Fluid Mechanics and Hydraulics I |
| TS236308031 | Hydrology | 2 | – | – | 2 | Fluid Mechanics and Hydraulics I |
| TS236608032 | Environmental Science | 2 | – | – | 2 | – |
| Total Semester III | 20 | Credits | ||||
Semester IV
| Code | Course | Theory | Practicum | Practice | Total | Prerequisite |
|---|---|---|---|---|---|---|
| TS236007033 | Islamic Worship Jurisprudence | 2 | – | – | 2 | – |
| TS236007034 | Islamic Civilization | 2 | – | – | 2 | – |
| TS236008035 | Mathematics IV | 2 | – | – | 2 | Mathematics III |
| TS236108036 | Structural Analysis Using Matrix Methods | 2 | – | – | 2 | Analysis of Statically Indeterminate Structures |
| TS236108037 | Reinforced Concrete Structures I | 2 | – | – | 2 | Analysis of Statically Indeterminate Structures |
| TS236108038 | Pavement Engineering I | 2 | – | – | 2 | Construction Materials Technology |
| TS236208039 | Soil Mechanics II | 2 | – | – | 2 | Soil Mechanics I |
| TS236208040 | Soil Mechanics Practicum | – | 1 | – | 1 | Soil Mechanics I |
| TS236308041 | Irrigation | 2 | – | – | 2 | Fluid Mechanics and Hydraulics II |
| TS236408042 | Land Transportation Engineering | 2 | – | – | 2 | – |
| TS236508043 | Cost Estimation and Project Scheduling | 2 | – | – | 2 | Building Physics |
| Total Semester IV | 21 | Credits | ||||
Semester V
| Code | Course | Theory | Practicum | Practice | Total | Prerequisite |
|---|---|---|---|---|---|---|
| TS236007044 | Numerical Methods | 2 | – | – | 2 | Mathematics IV |
| TS236007045 | Islam and Discipline of Knowledge II | 2 | – | – | 2 | – |
| TS236108046 | Reinforced Concrete Structures II | 2 | – | – | 2 | Reinforced Concrete Structures I |
| TS236108047 | Steel Structures | 2 | – | – | 2 | Analysis of Statically Indeterminate Structures |
| TS236208048 | Foundation Engineering | 2 | – | – | 2 | Soil Mechanics I |
| TS236208049 | Retaining Walls and Sheet Piles | 2 | – | – | 2 | Soil Mechanics I |
| TS236308050 | Water Structures and Drainage | 2 | – | – | 2 | – |
| TS236407051 | Railway Engineering | 2 | – | – | 2 | Land Transportation Engineering |
| TS236408052 | Pavement Engineering II | 2 | – | – | 2 | Construction Materials Technology |
| TS236408053 | Pavement Engineering Practicum | – | 1 | – | 1 | Construction Materials Technology |
| Total Semester V | 19 | Credits | ||||
Semester VI
| Code | Course | Theory | Practicum | Practice | Total | Prerequisite |
|---|---|---|---|---|---|---|
| TS236008054 | Computer-Aided Design | – | 2 | – | 2 | Structural Analysis Using Matrix Methods |
| TS236012055 | Field Work | – | – | 1 | 1 | – |
| TS236012056 | Internship | – | – | 2 | 2 | Credits > 100; GPA > 2.75 |
| TS236108057 | Structural Dynamics Analysis | 2 | – | – | 2 | Statics II |
| TS236308058 | Water Resources Development | 2 | – | – | 2 | Irrigation |
| TS236408059 | Highway Geometric Design | 2 | – | – | 2 | – |
| TS236508060 | Engineering Economy | 2 | – | – | 2 | Cost Estimation and Project Scheduling |
| TS236508061 | Occupational Health and Safety | 2 | – | – | 2 | – |
| TS236508062 | Project Management | 2 | – | – | 2 | Cost Estimation and Project Scheduling |
| – | Elective Course | 2 | – | – | 2 | – |
| – | Elective Course | 2 | – | – | 2 | – |
| Total Semester VI | 21 | Credits | ||||
Semester VII
| Code | Course | Theory | Practicum | Practice | Total | Prerequisite |
|---|---|---|---|---|---|---|
| TS236008063 | Professional Ethics | 2 | – | – | 2 | – |
| TS236008064 | Civil Engineering Design | 2 | – | 2 | 4 | Numerical Methods |
| TS236012065 | Community Service Program | 3 | – | – | 3 | Credits > 110 |
| TS236508066 | Construction Methods | 2 | – | – | 2 | Cost Estimation and Project Scheduling |
| TS236608067 | Environmental Impact Assessment | 2 | – | – | 2 | Environmental Science |
| – | Elective Course | 2 | – | – | 2 | – |
| – | Elective Course | 2 | – | – | 2 | – |
| – | Elective Course | 2 | – | – | 2 | – |
| Total Semester VII | 19 | Credits | ||||
Semester VIII
| Code | Course | Theory | Practicum | Practice | Total | Prerequisite |
|---|---|---|---|---|---|---|
| TS230009068 | Final Project | 4 | – | – | 4 | Credits > 120; GPA > 2.75 |
| Total Semester VIII | 4 | Credits | ||||
Elective Courses — Even Semester (Semester VI)
List of elective courses available in Semester VI according to the respective fields of specialization.
| Code | Course | Theory | Practicum | Practice | Total | Prerequisite |
|---|---|---|---|---|---|---|
| Structural Engineering Specialization | ||||||
| TS236109070 | Earthquake-Resistant Structural Design | 2 | – | – | 2 | Reinforced Concrete Structures I |
| TS236109071 | Prestressed Concrete Design | 2 | – | – | 2 | Reinforced Concrete Structures I |
| TS236109072 | Structural Analysis Using the Finite Element Method | 2 | – | – | 2 | Structural Analysis Using Matrix Methods |
| TS236109073 | Composite Steel Design | 2 | – | – | 2 | Steel Structures |
| TS236109074 | Cold-Formed Steel Design | 2 | – | – | 2 | Steel Structures |
| Construction Engineering Management Specialization | ||||||
| TS236509088 | Construction Management | 2 | – | – | 2 | Cost Estimation and Project Scheduling |
| TS236509089 | Construction Project Equipment | 2 | – | – | 2 | Soil Mechanics II |
| TS236509090 | Professional Certification | 2 | – | – | 2 | – |
| TS236509091 | Introduction to Infrastructure Management | 2 | – | – | 2 | – |
| TS236509092 | Decision-Making Methods | 2 | – | – | 2 | – |
| TS236509093 | Infrastructure Operations and Maintenance Management | 2 | – | – | 2 | – |
Elective Courses — Odd Semester (Semester VII)
List of elective courses available in Semester VII according to the respective fields of specialization.
| Code | Course | Theory | Practicum | Practice | Total | Prerequisite |
|---|---|---|---|---|---|---|
| Geotechnical Engineering Specialization | ||||||
| TS236209075 | Soft Soil Improvement | 2 | – | – | 2 | Soil Mechanics II |
| TS236209076 | Soil Reinforcement Using Geosynthetics | 2 | – | – | 2 | Soil Mechanics II |
| TS236209077 | Slope and Embankment Stability | 2 | – | – | 2 | Soil Mechanics II |
| TS236209078 | Forensic Engineering in Geotechnical Engineering | 2 | – | – | 2 | Soil Mechanics II |
| Water Resources Engineering Specialization | ||||||
| TS236309079 | Port Engineering | 2 | – | – | 2 | Fluid Mechanics and Hydraulics II |
| TS236309080 | Estuary and Coastal Engineering | 2 | – | – | 2 | – |
| TS236309081 | Hydrometry | 2 | – | – | 2 | – |
| TS236309082 | River Engineering | 2 | – | – | 2 | – |
| Transportation Engineering Specialization | ||||||
| TS236409083 | Airport Engineering | 2 | – | – | 2 | Land Transportation Engineering |
| TS236409084 | Urban Transportation | 2 | – | – | 2 | Land Transportation Engineering |
| TS236409085 | Traffic Impact Analysis | 2 | – | – | 2 | – |
| TS236409086 | Public and Freight Transportation Management | 2 | – | – | 2 | – |
Note:
The regular curriculum structure consists of 144 credits (SKS) to be completed over eight semesters.
Elective courses are offered in Semester VI and Semester VII according to the respective fields of specialization.
The regular curriculum structure consists of 144 credits (SKS) to be completed over eight semesters.
Elective courses are offered in Semester VI and Semester VII according to the respective fields of specialization.


